1
/
of
1
Corsair
Corsair 1TB MP600 GS M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 4800/3900 MB/s, 800K/580K IOPS
Corsair 1TB MP600 GS M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 4800/3900 MB/s, 800K/580K IOPS
Regular price
£79.99 GBP
Regular price
Sale price
£79.99 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
MP600 GS 1TB PCIe 4.0 (Gen 4) x4 NVMe M.2 SSD
The CORSAIR MP600 GS provides great storage performance ideal for PCIe Gen4-compatible laptops and notebooks, achieving exceptional sequential read and write speeds.
Tech Specs
Storage Form Factor | M.2 2280 |
---|---|
Storage Temperature | -40°C to +85°C |
Storage Humidity | 93% RH (40° C) |
SSD Package Contents | MP600 GS M.2 SSD |
SSD Compatibility | M.2 2280 Interface Connector Windows 11, Windows 10, Mac OS X |
Form Factor | M.2 2280 |
Voltage | 3.3V, +/- 5% |
Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
SSD Shock | 1,500 G |
SSD Operating Temperature | 0°C to +65°C |
DEVSLP | PS4: <3mW |
NAND Technology | 3D TLC |
---|---|
SSD Smart Support | Yes |
SSD TBW | 600 |
SSD Max Sequential Write CDM | Up to 3900MB/s |
SSD Max Sequential Read CDM | Up to 4800MB/s |
Max Random Read QD32 IOMeter | Up to 580K IOPS |
Max Random Write QD32 IOMeter | Up to 800K IOPS |
Interface | PCIE* 4 x 4 |
Weight | 0.03kg |
Memory Type | PCIe Gen 4.0 x4 |
Share
